Bank deposit calculation and comparison
Calculate interest income on fixed deposits and compare Azerbaijani banks
Last updated: 30.07.2026
Deposit amount
₼ 1.000
Term (months)
Selected: 12 mo.
Interest payout
Available offers
12 mo. · 10.75%
Rates by term
| Term | Rate |
|---|---|
| 1 mo. | N/A |
| 3 mo. | N/A |
| 6 mo. | N/A |
| 9 mo. | N/A |
| 12 mo. | 10.75% |
| 18 mo. | 11.25% |
| 24 mo. | 11.75% |
| 36 mo. | N/A |
12 mo. · 10.75%
Rates by term
| Term | Rate |
|---|---|
| 1 mo. | N/A |
| 3 mo. | 8% |
| 6 mo. | 9% |
| 9 mo. | 9% |
| 12 mo. | 10.75% |
| 18 mo. | 11.25% |
| 24 mo. | 10.50% |
| 36 mo. | 10.50% |
12 mo. · 10.75%
Rates by term
| Term | Rate |
|---|---|
| 1 mo. | N/A |
| 3 mo. | 2% |
| 6 mo. | 6.50% |
| 9 mo. | 7.00% |
| 12 mo. | 10.75% |
| 18 mo. | 11% |
| 24 mo. | 10.50% |
| 36 mo. | 10.50% |
12 mo. · 10.50%
Rates by term
| Term | Rate |
|---|---|
| 1 mo. | N/A |
| 3 mo. | 8% |
| 6 mo. | 9.50% |
| 9 mo. | 9.50% |
| 12 mo. | 10.50% |
| 18 mo. | 11% |
| 24 mo. | 10.50% |
| 36 mo. | 10% |
12 mo. · 10.25%
Rates by term
| Term | Rate |
|---|---|
| 1 mo. | 5.50% |
| 3 mo. | 5.50% |
| 6 mo. | 9% |
| 9 mo. | 9% |
| 12 mo. | 10.25% |
| 18 mo. | 10.75% |
| 24 mo. | 10.50% |
| 36 mo. | 10.50% |
12 mo. · 10%
Rates by term
| Term | Rate |
|---|---|
| 1 mo. | N/A |
| 3 mo. | 8% |
| 6 mo. | 8.50% |
| 9 mo. | 8.50% |
| 12 mo. | 10% |
| 18 mo. | 10% |
| 24 mo. | 10% |
| 36 mo. | 10% |
12 mo. · 9.50%
Rates by term
| Term | Rate |
|---|---|
| 1 mo. | N/A |
| 3 mo. | 6% |
| 6 mo. | 8.50% |
| 9 mo. | N/A |
| 12 mo. | 9.50% |
| 18 mo. | 10% |
| 24 mo. | 9.50% |
| 36 mo. | 9.50% |
12 mo. · 9.25%
Rates by term
| Term | Rate |
|---|---|
| 1 mo. | N/A |
| 3 mo. | N/A |
| 6 mo. | 4% |
| 9 mo. | N/A |
| 12 mo. | 9.25% |
| 18 mo. | 9.35% |
| 24 mo. | 9.50% |
| 36 mo. | 9.50% |
12 mo. · 9%
Rates by term
| Term | Rate |
|---|---|
| 1 mo. | N/A |
| 3 mo. | 7.00% |
| 6 mo. | 8% |
| 9 mo. | 8.50% |
| 12 mo. | 9% |
| 18 mo. | 9% |
| 24 mo. | 9.50% |
| 36 mo. | N/A |
12 mo. · 9%
Rates by term
| Term | Rate |
|---|---|
| 1 mo. | N/A |
| 3 mo. | N/A |
| 6 mo. | 6% |
| 9 mo. | N/A |
| 12 mo. | 9% |
| 18 mo. | 9% |
| 24 mo. | 10% |
| 36 mo. | 10% |
12 mo. · 8.75%
Rates by term
| Term | Rate |
|---|---|
| 1 mo. | N/A |
| 3 mo. | 7.50% |
| 6 mo. | 8.25% |
| 9 mo. | 8.50% |
| 12 mo. | 8.75% |
| 18 mo. | 9% |
| 24 mo. | 9.25% |
| 36 mo. | 8.75% |
12 mo. · 8.50%
Rates by term
| Term | Rate |
|---|---|
| 1 mo. | N/A |
| 3 mo. | 8% |
| 6 mo. | 8.50% |
| 9 mo. | N/A |
| 12 mo. | 8.50% |
| 18 mo. | 9% |
| 24 mo. | N/A |
| 36 mo. | N/A |
12 mo. · 8.50%
Rates by term
| Term | Rate |
|---|---|
| 1 mo. | N/A |
| 3 mo. | N/A |
| 6 mo. | 5% |
| 9 mo. | 5% |
| 12 mo. | 8.50% |
| 18 mo. | 9.25% |
| 24 mo. | 9.50% |
| 36 mo. | N/A |
12 mo. · 8.50%
Rates by term
| Term | Rate |
|---|---|
| 1 mo. | N/A |
| 3 mo. | 6% |
| 6 mo. | 8% |
| 9 mo. | N/A |
| 12 mo. | 8.50% |
| 18 mo. | 9.50% |
| 24 mo. | 9.50% |
| 36 mo. | 9.50% |
12 mo. · 8.50%
Rates by term
| Term | Rate |
|---|---|
| 1 mo. | N/A |
| 3 mo. | N/A |
| 6 mo. | 5.50% |
| 9 mo. | 7.50% |
| 12 mo. | 8.50% |
| 18 mo. | 9% |
| 24 mo. | 8.50% |
| 36 mo. | 8% |
12 mo. · 8%
Rates by term
| Term | Rate |
|---|---|
| 1 mo. | N/A |
| 3 mo. | N/A |
| 6 mo. | N/A |
| 9 mo. | N/A |
| 12 mo. | 8% |
| 18 mo. | 9% |
| 24 mo. | 10% |
| 36 mo. | N/A |
12 mo. · 8%
Rates by term
| Term | Rate |
|---|---|
| 1 mo. | N/A |
| 3 mo. | 7.00% |
| 6 mo. | 9% |
| 9 mo. | N/A |
| 12 mo. | 8% |
| 18 mo. | 8% |
| 24 mo. | 7.50% |
| 36 mo. | 7.50% |
12 mo. · 6%
Rates by term
| Term | Rate |
|---|---|
| 1 mo. | N/A |
| 3 mo. | N/A |
| 6 mo. | N/A |
| 9 mo. | N/A |
| 12 mo. | 6% |
| 18 mo. | N/A |
| 24 mo. | N/A |
| 36 mo. | N/A |
Ineligible banks

AccessBank
No offer for this term
Yapi Kredi Bank Azerbaijan
No offer for this termCalculation uses simple interest (not compounding). Rates are based on bank websites and may change.
This calculator works based on three parameters: deposit amount, term (months) and currency (AZN, USD, EUR). Each bank's interest income is calculated using the simple interest method: principal × annual rate × (term/12). The calculator simultaneously compares conditions of more than 10 banks — by term, currency and payment type (monthly interest or at end of term). Results are ranked by interest income: the bank offering the highest return is shown first. Banks that don't meet minimum amount requirements or term conditions are shown in a separate section. This way you can find the most profitable deposit option in seconds.
- –Law on Banks — deposit conditions
- –Law on Deposit Insurance — deposits up to 100,000 AZN are state-insured
- –Central Bank regulations — interest rate disclosure
- –Azerbaijan Deposit Insurance Fund (ADIF) rules
Last updated: January 2026
Are bank deposits insured?
Yes. In Azerbaijan, bank deposits of individuals are state-insured through the Deposit Insurance Fund up to 100,000 AZN. Amounts above this limit are not insured.
What is the difference between monthly interest and end-of-term interest?
With monthly interest, income is transferred to your account each month. With end-of-term payment, all interest is paid when the term expires. If you reinvest the interest, a compound interest effect occurs.
Is a currency deposit more profitable?
It depends on exchange rate changes. Although interest rates on USD and EUR deposits are lower than in manats, during manat devaluation a currency deposit may be more profitable. The calculator allows comparing all currencies simultaneously.
What is the minimum deposit amount?
It depends on the bank. Some banks accept deposits from 100 AZN, others require a higher minimum. The calculator separately shows banks that don't match your amount.
Can a deposit be withdrawn early?
Yes, but in most cases interest is lost. Upon early withdrawal, banks usually apply a lower rate — as for a demand account.
Related calculations
All results are for informational purposes only and do not replace official legal decisions.